<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design Foundry &#187; Social Commentary</title>
	<atom:link href="http://www.thedesignfoundry.com/blog/experiential-marketing/social-commentary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedesignfoundry.com/blog</link>
	<description>The home of observations, commentary, and ramblings about business, marketing, social media, web strategy &#38; design, photography &#38; art</description>
	<lastBuildDate>Sat, 25 Jun 2011 01:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>More on American Car Design&#8230;</title>
		<link>http://www.thedesignfoundry.com/blog/2009/06/10/more-on-american-car-design/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2009/06/10/more-on-american-car-design/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad design]]></category>
		<category><![CDATA[bad service]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[buick]]></category>
		<category><![CDATA[Business Commentary]]></category>
		<category><![CDATA[cadilac]]></category>
		<category><![CDATA[car design]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[corvette]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[the design foundry]]></category>
		<category><![CDATA[uglycars]]></category>
		<category><![CDATA[American car industry]]></category>
		<category><![CDATA[American cars]]></category>
		<category><![CDATA[bad car design]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[management myopia]]></category>
		<category><![CDATA[mustang]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=148</guid>
		<description><![CDATA[I recently got a comment from a reader, who took issue with some of my past comments on why it seems that American car manufacturers seem to design “less than attractive” cars. <img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2009%2F06%2F10%2Fmore-on-american-car-design&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2009/06/10/more-on-american-car-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the economic downturn can drive good design</title>
		<link>http://www.thedesignfoundry.com/blog/2009/03/17/why-the-economic-downturn-can-drive-good-design/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2009/03/17/why-the-economic-downturn-can-drive-good-design/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 01:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[car design]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[the design foundry]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[ergonomic design]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[good design]]></category>
		<category><![CDATA[Susan Susanka]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=87</guid>
		<description><![CDATA[We’re seeing a return to common sense. We want more out of less. We want to feel connected to what we have spent our money on. Those who produce designs that help create a long-term emotional bond to the brand, to the product, and to the company that produced them, will be the winners once we rebound out of this downturn.<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2009%2F03%2F17%2Fwhy-the-economic-downturn-can-drive-good-design&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2009/03/17/why-the-economic-downturn-can-drive-good-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a new painting &#8211; &#8220;Last Light&#8221;</title>
		<link>http://www.thedesignfoundry.com/blog/2008/12/24/starting-a-new-painting-last-light/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2008/12/24/starting-a-new-painting-last-light/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 17:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[haleakala]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[maui]]></category>
		<category><![CDATA[maui art]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[the design foundry]]></category>
		<category><![CDATA[haleakala sunset]]></category>
		<category><![CDATA[kula]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=68</guid>
		<description><![CDATA[Now that I&#8217;ve finished my previous painting, &#8220;Wahikuli Sunrise&#8221; &#8211; time to start a new one! The next one (that hopefully won&#8217;t take too long for me to finish up) &#8211; tenatively to be called &#8220;Last Light&#8221; &#8211; is from a collection of images I shot after spending one day this past summer doing a [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2008%2F12%2F24%2Fstarting-a-new-painting-last-light&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2008/12/24/starting-a-new-painting-last-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Integrity &amp; Reputation</title>
		<link>http://www.thedesignfoundry.com/blog/2008/11/27/the-importance-of-integrity-reputation/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2008/11/27/the-importance-of-integrity-reputation/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 05:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad service]]></category>
		<category><![CDATA[Business Commentary]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[improve service]]></category>
		<category><![CDATA[poor customer service]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[the design foundry]]></category>
		<category><![CDATA[business practices]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[reptuation]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=56</guid>
		<description><![CDATA[Whether it’s in a business relationship, a friendship, or a marriage – the importance of integrity can not be emphasized enough. I have been forced to think about this topic quite a bit over the last few weeks – due to a friendship that at this point, looks as though it has unfortunately, and catastrophically, [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2008%2F11%2F27%2Fthe-importance-of-integrity-reputation&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2008/11/27/the-importance-of-integrity-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking &#8211; Is It Relevant?</title>
		<link>http://www.thedesignfoundry.com/blog/2008/07/23/social-networking-is-it-relevant-2/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2008/07/23/social-networking-is-it-relevant-2/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Commentary]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[improve service]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[the design foundry]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/2008/07/23/social-networking-is-it-relevant-2/</guid>
		<description><![CDATA[I was just reading an article in 1to1 Magazine  &#8211; called &#8220;The Social Media Hype Is Over&#8221; &#8211; basically, they feel that it&#8217;s time to create real value from online customer interactions. Beyond being today&#8217;s buzzword, social media has taken our job as marketers, and thrown us on our collective asses. We started out with [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2008%2F07%2F23%2Fsocial-networking-is-it-relevant-2&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2008/07/23/social-networking-is-it-relevant-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idiocracy, Part 3</title>
		<link>http://www.thedesignfoundry.com/blog/2008/06/24/idiocracy-part-3/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2008/06/24/idiocracy-part-3/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[buick]]></category>
		<category><![CDATA[idiocracy]]></category>
		<category><![CDATA[minivans]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[stupid drivers]]></category>
		<category><![CDATA[topgear]]></category>
		<category><![CDATA[uber-cool]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=26</guid>
		<description><![CDATA[With the sad news of the death of George Carlin, in honor of his outlook on things, it&#8217;s had me thinking of a few observations I&#8217;ve had for awhile. Have you ever noticed that you can, for the most part, build an accurate personality profile of a person based on what vehicle they drive? First [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2008%2F06%2F24%2Fidiocracy-part-3&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2008/06/24/idiocracy-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idiocracy &#8211; Part 2</title>
		<link>http://www.thedesignfoundry.com/blog/2008/06/10/idiocracy-part-2/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2008/06/10/idiocracy-part-2/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Commentary]]></category>
		<category><![CDATA[idiocracy]]></category>
		<category><![CDATA[indiana jones]]></category>
		<category><![CDATA[magnum pi]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tom selleck]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=21</guid>
		<description><![CDATA[Hollywood, I believe..is its own, bizzare universe. For the most part, those who produce the things we watch &#8211; are so out of touch with reality that it amazes me that anyone makes a living in the TV/Movie industry. Yet, not only do they make a living, those &#8220;at the top&#8221; live quite well. How [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2008%2F06%2F10%2Fidiocracy-part-2&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2008/06/10/idiocracy-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idiocracy</title>
		<link>http://www.thedesignfoundry.com/blog/2008/06/08/idiocracy/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2008/06/08/idiocracy/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 23:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=19</guid>
		<description><![CDATA[Watch the movie &#8220;Idiocracy&#8221;&#8230;then go through a Wal-Mart on a Sunday afternoon. You will come to believe the movie was really a cleverly disguised documentary. Blogged with the Flock Browser<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2008%2F06%2F08%2Fidiocracy&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2008/06/08/idiocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woopra &#8211; Is this the future of blog stats?</title>
		<link>http://www.thedesignfoundry.com/blog/2008/04/02/woopra-is-this-the-future-of-blog-stats/?nucrss=1</link>
		<comments>http://www.thedesignfoundry.com/blog/2008/04/02/woopra-is-this-the-future-of-blog-stats/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 17:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Commentary]]></category>

		<guid isPermaLink="false">http://www.thedesignfoundry.com/blog/?p=16</guid>
		<description><![CDATA[Just read about a blog stat program called Woopra. Check it out at www.whoopra.com. According to their site, Whoopra is a &#8221; robust web-tracking &#38; analysis tool that works perfectly on any website. It is mainly targeted for small to medium websites ranging from few hundreds up to tens of thousands of daily page views. [...]<img height="1" width="1" src="http://services.nuconomy.com/i.nsi?methId=log&projTok=16fe8ea3-6c&ownus=admin&sver=WordPress%2F1.48+%28nuconomy%29&srcId=http%3A%2F%2Fwww.thedesignfoundry.com%2Fblog%2F2008%2F04%2F02%2Fwoopra-is-this-the-future-of-blog-stats&crtId=148&dt=1328835895">]]></description>
		<wfw:commentRss>http://www.thedesignfoundry.com/blog/2008/04/02/woopra-is-this-the-future-of-blog-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

